Ravens Terrace, Galway
Tel: 091 441550
Open 7 days a week
Beer Club
| BEERS | € |
|---|---|
| Anchor Steam | 5.25 |
| Liberty Ale | 5.25 |
| Banana Bread | 6.25 |
| Coopers Pale/Sparkling | 4.85 |
| ESB | 6.10 |
| Honey Dew | 6.10 |
| Landlord | 5.80 |
| Down N Outz | 3.00 |
| London Pride | 6.10 |
| Williams Red | 6.10 |
| Old Hooky | 5.25 |
| Bonator | 6.80 |
| Headless Dog | 5.50 |
| Hofbrau Original | 4.90 |
| O’Hara’s Red | 5.25 |
| Goose Island IPA | 5.10 |
| Paulaner Salvator | 7.10 |
| Erdinger Dunkel | 4.00 |
| 312 | 5.00 |
| Belfast Blond | 5.50 |
| Brooklyn Summer Ale | 5.70 |
| Leffe Blond | 4.60 |
| Bitter & Twisted | 5.75 |
| Erdinger Urweisse | 5.25 |
| Erdinger N/A | 4.00 |
| Erdinger Kristall | 5.25 |
| Schneider Weisse Original | 5.00 |
| Curim | 5.25 |
| Franziskaner | 4.80 |
| Titan IPA | 5.75 |
| Galway Hooker | 4.80 |
| Honkers | 5.00 |
| Sofie | 8.50 |
| Augustner Edelstoff | 6.80 |
| Bitburger | 4.80 |
| Fruh Kolsch | 5.60 |
| James Boags | 4.50 |
| Tiger | 5.50 |
| Estrella (Gluten Free) | 4.50 |
| Kostritzer Schwarzbier | 5.70 |
| Anchor Porter | 5.10 |
| Dogfish Head | 6.50 |
| Hobgoblin | 5.50 |
| King Goblin | 7.00 |
| Krombacher | 5.00 |
| Schiehallion | 5.75 |
| Chimay Blue | 5.80 |
| Chimay Rouge | 5.10 |
| Westmaille Dubbel | 5.40 |
| Westmaille Triple | 6.35 |
| Duvel | 5.85 |
| Delirium Tremens | 6.85 |
| Gouden Carolus | 5.85 |
| Floris Kriek | 4.60 |
| Floris Frambosise | 4.60 |
| Aspall Organic Suffolk Cyder | 6.25 |
| Mac’s Gold | 4.50 |
| Stienlager Pure | 4.50
|
| Monteith’s Range |
|
| Single Source | 4.50 |
| Summer Ale | 4.50 |
| Crushed Apple Cider | 4.50 |
| Crushed Pear Cider | 4.50 |
| Radler | 4.50 |
| Original Ale | 4.50 |
| Celtic Red | 4.50 |
| Black Beer | 4.50 |
| Steinlager Pure | 4.50 |
| Brew Dog Range Sink the Bismark | 80.00 |
| Tactical Nuclear Penguin | 65.00 |
| Black Tokyo Horizon | 27.00 |
| Tokyo | 15.50 |
| Floyds Bitch Please | 7.00 |
| Avery Brown Dredge | 7.50 |
| Hardcore IPA | 7.00 |
| 5am Saint | 4.60 |
| Punk IPA | 4.60 |